Markets | Market Date | Varietys | Arrivals | Minimum rate | Maximum rate | Modal RATE |
BANTWALA | 16/01/2024 | Coca | 71 | 18000RS | 28500 RS | 23500 |
BANTWALA | 16/01/2024 | New Variety | 3 | 28500RS | 37000 | 35000 |
BANTWALA | 16/01/2024 | Old Variety | 8 | 42000RS | 44500 | 43500 |
BELTHANGADI | 11/01/2024 | Coca | 3 | 25000RS | 28000 | 27500 |
BELTHANGADI | 11/01/2024 | New Variety | 96 | 28200RS | 37000 | 34800 |
BHADRAVATHI | 16/01/2024 | Rashi | 854 | 37199RS | 49769 | 47608 |
CHANNAGIRI | 16/01/2024 | Rashi | 2198 | 47099RS | 49800 | 48749 |
GONIKOPPAL | 16/01/2024 | ARECANUT-HUSK | 20 | 5200RS | 5200 | 5200 |
HONNAVAR | 16/01/2024 | Hale Chali | 120 | 35000RS | 38500 | 38200 |
HONNAVAR | 16/01/2024 | Hosa Chali | 22 | 29000RS | 35000 | 33800 |
HOSANAGAR | 12/01/2024 | Kempugotu | 121 | 33319RS | 37099 | 36299 |
HOSANAGAR | 12/01/2024 | Rashi | 3413 | 47409RS | 49971 | 48410 |
KARKALA | 16/01/2024 | New Variety | 22 | 25000RS | 37000 | 30000 |
KARKALA | 16/01/2024 | Old Variety | 58 | 30000RS | 44500 | 35000 |
KUMTA | 12/01/2024 | Chippu | 75 | 26899RS | 32999 | 30549 |
KUMTA | 12/01/2024 | Coca | 40 | 20109RS | 32019 | 30879 |
KUMTA | 12/01/2024 | Factory | 75 | 11609RS | 23299 | 22469 |
KUMTA | 12/01/2024 | Hale Chali | 200 | 37299RS | 38999 | 38129 |
KUMTA | 12/01/2024 | Hosa Chali | 200 | 33299RS | 35899 | 34879 |
KUNDAPUR | 13/01/2024 | Hale Chali | 14 | 39000RS | 55000 | 50000 |
KUNDAPUR | 13/01/2024 | Hosa Chali | 15 | 35000RS | 45000 | 40000 |
PAVAGADA | 12/01/2024 | Red | 9 | 38000RS | 41800 | 41560 |
PUTTUR | 16/01/2024 | Coca | 174 | 11000RS | 25000 | 18000 |
PUTTUR | 16/01/2024 | New Variety | 227 | 27000RS | 36500 | 31750 |
SAGAR | 16/01/2024 | Bilegotu | 8 | 27739RS | 27739 | 27739 |
SAGAR | 16/01/2024 | Chali | 7 | 32989RS | 38019 | 37599 |
SAGAR | 16/01/2024 | Coca | 3 | 33989RS | 33989 | 33989 |
SAGAR | 16/01/2024 | Kempugotu | 9 | 36439RS | 36439 | 36439 |
SAGAR | 16/01/2024 | Rashi | 498 | 45009RS | 49149 | 48109 |
SAGAR | 16/01/2024 | Sippegotu | 12 | 21099RS | 21099 | 21099 |
SHIVAMOGGA | 16/01/2024 | Bette | 492 | 42800RS | 55599 | 54899 |
SHIVAMOGGA | 16/01/2024 | Gorabalu | 897 | 16559RS | 39199 | 36599 |
SHIVAMOGGA | 16/01/2024 | Rashi | 6019 | 34009RS | 49998 | 48859 |
SHIVAMOGGA | 16/01/2024 | Saraku | 183 | 53600RS | 80896 | 64500 |
SIDDAPURA | 12/01/2024 | Bilegotu | 31 | 31319RS | 33499 | 32299 |
SIDDAPURA | 12/01/2024 | Chali | 258 | 37419RS | 40099 | 38409 |
SIDDAPURA | 12/01/2024 | Coca | 25 | 30899RS | 33300 | 32799 |
SIDDAPURA | 12/01/2024 | Hosa Chali | 13 | 32099RS | 34099 | 33889 |
SIDDAPURA | 12/01/2024 | Kempugotu | 10 | 30099RS | 33199 | 32418 |
SIDDAPURA | 12/01/2024 | Rashi | 385 | 46269RS | 49199 | 48869 |
SIDDAPURA | 12/01/2024 | Tattibettee | 16 | 41222RS | 48399 | 45099 |
SIRSI | 16/01/2024 | Bette | 77 | 38699RS | 46119 | 43065 |
SIRSI | 16/01/2024 | Bilegotu | 82 | 30499RS | 35208 | 34170 |
SIRSI | 16/01/2024 | Chali | 523 | 37239RS | 40738 | 39061 |
SIRSI | 16/01/2024 | Kempugotu | 9 | 30218RS | 37099 | 34503 |
SIRSI | 16/01/2024 | Rashi | 291 | 45608RS | 49109 | 47904 |
SORABHA | 13/01/2024 | Bilegotu | 1 | 23313RS | 23313 | 23313 |
SORABHA | 13/01/2024 | Chali | 1 | 33660RS | 33660 | 33660 |
SORABHA | 13/01/2024 | Churu | 2 | 4000RS | 16313 | 10157 |
SORABHA | 13/01/2024 | Gorabalu | 6 | 32300RS | 33786 | 33313 |
SORABHA | 13/01/2024 | Rashi | 378 | 37199RS | 49000 | 47690 |
TIRTHAHALLI | 15/01/2024 | Bette | 1 | 37000RS | 37000 | 37000 |
TIRTHAHALLI | 15/01/2024 | Gorabalu | 1 | 36300RS | 36500 | 36300 |
TIRTHAHALLI | 15/01/2024 | Rashi | 2 | 46000RS | 49500 | 49400 |
TIRTHAHALLI | 14/01/2024 | Saraku | 36 | 57009RS | 81500 | 69599 |
TIRTHAHALLI | 14/01/2024 | EDI | 146 | 42366RS | 50009 | 49569 |
TIRTHAHALLI | 12/01/2024 | Churu | 1 | 18500RS | 18500 | 18500 |
YELLAPURA | 16/01/2024 | Api | 2 | 58269RS | 60595 | 59269 |
YELLAPURA | 16/01/2024 | Bilegotu | 23 | 24899RS | 34691 | 32131 |
YELLAPURA | 16/01/2024 | Chali | 173 | 34399RS | 40511 | 39239 |
YELLAPURA | 16/01/2024 | Coca | 62 | 18869RS | 31160 | 27210 |
YELLAPURA | 16/01/2024 | Kempugotu | 14 | 26899RS | 37009 | 34210 |
YELLAPURA | 16/01/2024 | Rashi | 561 | 48019RS | 54437 | 50100 |
YELLAPURA | 16/01/2024 | Tattibettee | 89 | 36919RS | 47309 | 43100 |
READ MORE :
- Pradhan Mantri Vishwakarma Yojana: ಈ ಯೋಜನೆಯಲ್ಲಿ ನೀವು ಯಾವುದೇ ಖಾತರಿಯಿಲ್ಲದೆ 3 ಲಕ್ಷ ಸಾಲ ಸೌಲಭ್ಯವನ್ನು ಪಡೆಯಬಹುದು
- BPL/ಬಿಪಿಎಲ್ ಕಾರ್ಡ್ ಇರುವವರಿಗೆ ಯಾವೆಲ್ಲ ಸರ್ಕಾರದಿಂದ ಸೌಲಭ್ಯಗಳಿವೆ ಎಂದು ಈಗಲೇ ತಿಳಿದುಕೊಳ್ಳಿ
- ಪೋಸ್ಟ್ ಆಫೀಸ್ ಹೊಸ ಯೋಜನೆ: ಒಂದೇ ಬಾರಿ 10 ಸಾವಿರ ರೂ. ಹೂಡಿಕೆ ಮಾಡಿ ಜೀವನ ಪರ್ಯಂತ ಅಂಚೆ ಕಛೇರಿ ಮೂಲಕ ಠೇವಣಿ ಹಣ ಪಡೆಯಿರಿ..
- Vidyasiri Scholarship : ವಿದ್ಯಾರ್ಥಿಗಳೇ ವಿದ್ಯಾಸಿರಿ ಸ್ಕಾಲರ್ ಶಿಪ್ ಗೆ ಮೊಬೈಲ್ ನಲ್ಲೇ ಅರ್ಜಿ ಸಲ್ಲಿಸಲು ಸಂಪೂರ್ಣ ಮಾಹಿತಿ ಇಲ್ಲಿದೆ ನೋಡಿ
- Bank Account: ಬ್ಯಾಂಕ್ ಖಾತೆಗೆ ಹಣ ಜಮಾ ಮಾಡುವವರಿಗೆ ಹೊಸ ನಿಯಮ!
- Gold Rate Good news : 10 ಗ್ರಾಂ ಚಿನ್ನದ ಬೆಲೆ 800 ರೂಪಾಯಿ ಇಳಿಕೆ !ಸತತ 3 ದಿನ ಚಿನ್ನ ಬೆಳ್ಳಿ ಬೆಲೆ ಕುಸಿತ.
- Traffic new rules: ಹೊಸ ಸಂಚಾರ ನಿಯಮಗಳು ಜಾರಿ!